<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuestPoint</title>
	<atom:link href="http://questpointsolarsolutions.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://questpointsolarsolutions.com</link>
	<description>Going green news</description>
	<lastBuildDate>Thu, 17 May 2012 21:12:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2012 LOHAS Forum And Eco Integrity</title>
		<link>http://questpointsolarsolutions.com/?p=17898&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2012-lohas-forum-and-eco-integrity</link>
		<comments>http://questpointsolarsolutions.com/?p=17898#comments</comments>
		<pubDate>Thu, 17 May 2012 21:10:53 +0000</pubDate>
		<dc:creator>quest</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Eco friendly]]></category>
		<category><![CDATA[organic lifestyle]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Urban farming]]></category>

		<guid isPermaLink="false">http://questpointsolarsolutions.com/?p=17898</guid>
		<description><![CDATA[The LOHAS Forum, the nation’s premier gathering of thought leaders, investors and industry executives focused on the $290 billion LOHAS (Lifestyles of Health and Sustainability) market, announced today the speaker lineup and full program for this year’s LOHAS Forum 2012.  Now in its sixteenth year, the event will take place June 12 – 14 in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://QuestPointSolarSolutions.com/wp-content/uploads/2012/05/chipconley2011.jpeg"><img class="alignleft size-full wp-image-17900" title="chipconley2011" src="http://QuestPointSolarSolutions.com/wp-content/uploads/2012/05/chipconley2011.jpeg" alt=" 2012 LOHAS Forum And Eco Integrity " width="159" height="240" /></a><strong><a href="http://www.lohas.com/forum" target="_self">The LOHAS Forum</a>,</strong> the nation’s premier gathering of thought leaders, investors and industry executives focused on the $290 billion LOHAS (Lifestyles of Health and <a href="http://questpointsolarsolutions.com/?page_id=17133" target="_self">Sustainability</a>) market, announced today the speaker lineup and full program for this year’s LOHAS Forum 2012.  <span style="color: #800000;"><em>Now in its sixteenth year</em></span>, the event will take place June 12 – 14 in Boulder, Colorado with interactive discussions focused on a broad portfolio of current issues including alternative energy, health and wellness, social justice, branding, green customer loyalty and effective ways to raise capital.</p>
<p>“The LOHAS community is looked at to pave the way for today’s consumers when it comes to the latest and greatest trends in healthy and sustainability – and it is events like the Forum that bring together the thought leaders in the space to facilitate open and creative dialogue,” said <strong>Ted Ning</strong>, director of the LOHAS Forum.  “We could not be more excited for this year’s LOHAS Forum, as we will be turning Boulder into the ultimate eco-conscious hotspot and playing host to some of the most influential thinkers in sustainability.”</p>
<p><span style="color: #800000;"><strong>Speakers</strong></span> at LOHAS Forum 2012 include <a href="http://www.jdvhotels.com/about/leadership/chip" target="_self"><span style="color: #008080;"><em><strong>Chip Conley with Joie de Vivre Hospitality</strong></em></span></a>, Toni J. Bellafiore with American Honda Motor Company, Inc., Gopi Kallayil with Google, Jodi Berg with VitaMix, Sue Harvey Brown with Patagonia Footwear, Madeleine Buckingham with Mother Jones, Mary Jo Cook with Fair Trade USA, Tom Laforge with The Coca-Cola Company, among many others. LOHAS Forum 2012 will also feature a full schedule of interactive programming where attendees will be given access to thought leaders and industry experts with deep diving workshops, networking opportunities during daily receptions, meals and exercise activities; and intimate break-out sessions each afternoon. For the first time ever, this year&#8217;s LOHAS conference will integrate all the richness the city of Boulder has to offer. Attendees will not only be treated to an inspiring and powerful event, but will also get to dive head first into the cultural roots of Boulder.</p>
<h3 style="text-align: center;"><a href="http://www.nytimes.com/2012/05/18/business/energy-environment/us-slaps-tariffs-on-chinese-solar-panels.html" target="_self"><span style="color: #800000;"><strong>U.S. Slaps High Tariffs on Chinese Solar Panels</strong></span></a></h3>
<p><script type="text/javascript">// <![CDATA[
ch_client = "questpoint";
ch_width = 300;
ch_height = 70;
ch_type = "mpu";
ch_sid = "Chitika Default";
ch_color_site_link = "0000CC";
ch_color_title = "0000CC";
ch_color_border = "FFFFFF";
ch_color_text = "000000";
ch_color_bg = "FFFFFF";
// ]]&gt;</script><br />
<script src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://questpointsolarsolutions.com/?feed=rss2&amp;p=17898</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chabot College Center Achieves LEED Certification</title>
		<link>http://questpointsolarsolutions.com/?p=17894&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=chabot-college-center-achieves-leed-certification</link>
		<comments>http://questpointsolarsolutions.com/?p=17894#comments</comments>
		<pubDate>Thu, 17 May 2012 15:36:06 +0000</pubDate>
		<dc:creator>quest</dc:creator>
				<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Green Careers]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[energy effeciency]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://questpointsolarsolutions.com/?p=17894</guid>
		<description><![CDATA[Chabot Community College in Hayward, Calif., recently achieved LEED Platinum certification for their sustainably-designed student center building with the help of SageGlass dynamic glazing. The Community and Student Services Center (CSSC) is the centerpiece of the college’s “green intelligent building initiative,” serving more than 15,000 students, staff and faculty. Architects at tBP/Architecture wanted to incorporate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://QuestPointSolarSolutions.com/wp-content/uploads/2012/05/portfolio_chabot_11.jpeg"><img class="alignleft size-medium wp-image-17895" title="portfolio_chabot_11" src="http://QuestPointSolarSolutions.com/wp-content/uploads/2012/05/portfolio_chabot_11-300x166.jpg" alt="portfolio chabot 11 300x166 Chabot College Center Achieves LEED Certification " width="300" height="166" /></a><a href="http://www.chabotcollege.edu/" target="_self"><strong>Chabot Community College</strong></a> in Hayward, Calif., recently achieved<a href="http://www.usgbc.org/DisplayPage.aspx?CategoryID=19" target="_self"> </a><strong><span style="color: #008000;"><a href="http://www.usgbc.org/DisplayPage.aspx?CategoryID=19" target="_self">LEED</a> </span></strong>Platinum certification for their sustainably-designed student center building with the help of SageGlass dynamic glazing. The Community and Student Services Center (CSSC) is the centerpiece of the college’s “green intelligent building initiative,” serving more than 15,000 students, staff and faculty. Architects at tBP/Architecture wanted to incorporate as much glass as possible into the CSSC to flood the interior with daylight and keep a connection to the outdoors for the well-being of the students. The architects needed to find a way to maintain outside views and <strong><span style="color: #808000;"><em>keep people comfortable inside</em></span></strong>, while simultaneously minimizing energy consumption to achieve the project’s LEED goals. Although conventional low-e glazing, automated interior blinds and automated exterior louvers would have managed the sun and solar heat gain, this approach would also have obstructed outside views and compromised building aesthetics.</p>
<p>The CSSC uses<a href="http://sageglass.com/" target="_self"> </a><strong><a href="http://sageglass.com/" target="_self">SageGlass</a> </strong>as a strategic element of an integrated daylighting control system to manage sunlight and heat gain. The dynamic glazing tints or clears within minutes, significantly reducing energy consumed for air conditioning, heating and lighting. SageGlass glazing keeps glare and temperature under control throughout the day, making effective use of the natural ventilation system. In addition to SageGlass, the facility features a variety of other advanced sustainability technologies designed to achieve LEED Platinum accreditation through aggressive energy-efficiency levels and maximum occupant comfort.</p>
<p>SageGlass was instrumental in helping Chabot meet its ambitious sustainability initiative, which includes attaining LEED Silver rating as a minimum for all new construction,” said <strong>Doug Horner</strong>, Project Manager with Chabot Community College. “<span style="color: #800080;"><em>This one-of-a-kind facility</em></span> exceeds this standard by using advanced design elements, which provide natural daylight in all occupied spaces and access to outdoor views. The CSSC also controls the amount of light to reduce heat gain as a means of increasing the comfort level of occupants.”</p>
<h3 style="text-align: center;"><a href="http://questpointsolarsolutions.com/?p=17813"><strong>Sexy Celebrity Environmentalists Making A Difference</strong></a></h3>
<p><script type="text/javascript">// <![CDATA[
 ch_client = "questpoint"; ch_width = 300; ch_height = 70; ch_type = "mpu"; ch_sid = "Chitika Default"; ch_color_site_link = "0000CC"; ch_color_title = "0000CC"; ch_color_border = "FFFFFF"; ch_color_text = "000000"; ch_color_bg = "FFFFFF";
// ]]&gt;</script><br />
<script src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://questpointsolarsolutions.com/?feed=rss2&amp;p=17894</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Food Festival Cooking Up In Monterey</title>
		<link>http://questpointsolarsolutions.com/?p=17879&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sustainable-food-festival-cooking-up-in-monterey</link>
		<comments>http://questpointsolarsolutions.com/?p=17879#comments</comments>
		<pubDate>Tue, 15 May 2012 23:59:24 +0000</pubDate>
		<dc:creator>quest</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urban farming]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[energy effeciency]]></category>

		<guid isPermaLink="false">http://questpointsolarsolutions.com/?p=17879</guid>
		<description><![CDATA[Food lovers, culinary experts and chefs from across the country will convene in Monterey, California from May 18-20 for Monterey Bay Aquarium&#8217;s Cooking for Solutions, a premier event celebrating the use of sustainable food. On the night of May 17, eleven top chefs from ARAMARK Parks and Destinations will showcase their culinary talent at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://QuestPointSolarSolutions.com/wp-content/uploads/2012/05/Picture-007-199x300.jpg"><img class="alignleft size-full wp-image-17880" title="Picture-007-199x300" src="http://QuestPointSolarSolutions.com/wp-content/uploads/2012/05/Picture-007-199x300.jpg" alt="Picture 007 199x300 Sustainable Food Festival Cooking Up In Monterey" width="199" height="300" /></a><span style="color: #800000;"><strong>Food lovers</strong></span>, culinary experts and chefs from across the country will convene in Monterey, California from May 18-20 for Monterey Bay Aquarium&#8217;s Cooking for Solutions, a premier event celebrating the use of sustainable food. On the night of May 17, eleven top chefs from<strong> <a href="http://www.aramarkparksanddestinations.com/" target="_self">ARAMARK Parks and Destinations </a></strong>will showcase their culinary talent at the Aquarium using regional ingredients and sustainable practices in a special Meet the Chefs Reception. ARAMARK, which manages the Monterey Bay Aquarium&#8217;s dining experiences in partnership with award-winning Napa Valley chef and restaurateur <strong>Cindy Pawlcyn</strong>, is bringing together chefs from its portfolio of parks, resorts and cultural attractions to take part in this weekend&#8217;s festivities and participate in this prestigious event. Invited guests attending the Meet the Chefs Reception will dine on a menu featuring fresh, local and seasonal ingredients while learning more about the protection and conservation of the environment.</p>
<p>&#8220;<strong>It is an honor </strong>for our chefs to be invited to participate in the Meet the Chefs Reception,&#8221; said <strong>Brian Stapleton</strong>, vice president of food and beverage, ARAMARK Parks and Destinations. &#8220;We look forward to providing guests with an extraordinary menu and memorable evening that reflects the chefs&#8217; passion for cooking with sustainable ingredients.&#8221;</p>
<p>&#8220;<strong><a href="http://www.montereybayaquarium.org/" target="_self"><span style="color: #0000ff;">Monterey Bay Aquarium</span></a> </strong>has dedicated itself to educating the public about the importance of protecting our environment and natural resources,&#8221; said <strong>Bruce W. Fears</strong>, president, <span style="color: #808000;"><em><strong>ARAMARK Parks and Destinations</strong></em></span>. &#8220;We also have deep respect for the environment and are delighted to have our chefs participate in Cooking for Solutions, which is widely regarded as one of the country&#8217;s finest <strong><a href="http://questpointsolarsolutions.com/?page_id=6887" target="_self">sustainable</a> </strong>food festivals.&#8221;Programs and events, such as Cooking for Solutions and Meet the Chefs, allow ARAMARK to demonstrate its commitment to protecting and improving the environment. ARAMARK believes sustainability is a process and has implemented environmental management practices and systems within the areas of food purchasing, supply chain, building operations, energy and water conservation, transportation and waste management.</p>
<h3 style="text-align: center;"><a href="http://questpointsolarsolutions.com/?page_id=6097" target="_self"><span style="color: #008000;"><strong>Eco Fashion Footwear</strong></span></a></h3>
<p><script type="text/javascript">// <![CDATA[
ch_client = "questpoint";
ch_width = 300;
ch_height = 70;
ch_type = "mpu";
ch_sid = "Chitika Default";
ch_color_site_link = "0000CC";
ch_color_title = "0000CC";
ch_color_border = "FFFFFF";
ch_color_text = "000000";
ch_color_bg = "FFFFFF";
// ]]&gt;</script><br />
<script src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://questpointsolarsolutions.com/?feed=rss2&amp;p=17879</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar and Renewable Energy Innovations Awarded 200k</title>
		<link>http://questpointsolarsolutions.com/?p=17871&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=solar-and-renewable-energy-innovations-awarded-200k</link>
		<comments>http://questpointsolarsolutions.com/?p=17871#comments</comments>
		<pubDate>Tue, 15 May 2012 20:35:19 +0000</pubDate>
		<dc:creator>quest</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Green Careers]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Solutions]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://questpointsolarsolutions.com/?p=17871</guid>
		<description><![CDATA[Young entrepreneurs developing energy from waste water treatment, robots for cleaning solar panels and solar cell films with 20% more efficiency took the top prizes at the First Look West (FLoW) regional finals competition, which closed last week. At an awards celebration held at the California Institute of Technology on May 1, Stanford Nitrogen Group, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://QuestPointSolarSolutions.com/wp-content/uploads/2012/05/Khosla_Ventures_Andrew_Chung.jpg"><img class="alignleft size-medium wp-image-17872" title="Khosla_Ventures_Andrew_Chung" src="http://QuestPointSolarSolutions.com/wp-content/uploads/2012/05/Khosla_Ventures_Andrew_Chung-229x300.jpg" alt="Khosla Ventures Andrew Chung 229x300 Solar and Renewable Energy Innovations Awarded 200k " width="229" height="300" /></a><span style="color: #800000;"><span style="color: #000000;"><span style="color: #008080;"><strong>Y</strong></span><span style="color: #008080;"><strong>oung entrepreneurs</strong></span> developing energy from waste <a href="http://questpointsolarsolutions.com/?page_id=8614" target="_self">water</a> treatment, robots for cleaning solar panels and solar cell films with 20% more efficiency took the top prizes at the <strong><a href="http://questpointsolarsolutions.com/?p=13432" target="_self">First Look West (FLoW)</a> </strong>regional finals competition, which closed last week. At an awards celebration held at the California Institute of Technology on May 1, Stanford Nitrogen Group, Greenbotics and Xite Solar shared $200,000 in prize money.Professor </span><span style="color: #000000;">Harry Atwater,</span> <span style="color: #000000;">Director of Caltech&#8217;s Resnick Sustainability Institute, says &#8220;Successful competitions such as this show how universities, working with investors and the business community, are leaders in accelerating innovation flow to the real world, and in launching our future entrepreneurial leaders.&#8221;</span></span></p>
<p><span style="color: #800000;"><strong>At the Regiona</strong></span>l Awards Celebration, keynoter and <strong>Judge Andrew Chung, </strong>Partner at Khosla Ventures, captured the tone of the competition during an address that touched on the importance of thinking beyond the obvious.  &#8220;Entrepreneurship shouldn&#8217;t be about extrapolating the past, but rather inventing the future,&#8221; Chung said. &#8220;Startups shouldn&#8217;t let the word of the &#8216;experts&#8217; or conventional &#8216;wisdom&#8217; constrain them from imagining new possibilities.&#8221;</p>
<p><span style="color: #0000ff;"><strong>FLoW represents</strong></span> the Western Region of the DOE&#8217;s National Clean Energy Business Plan Competition (NCEBPC). The winning teams from six regions across the country will now participate in the National Competition in Washington D.C., June 12 and 13, 2012. The awards event was the culmination of a six month competitive process searching for the untapped clean energy innovation that lies in American university labs. In its first year <span style="color: #800080;"><em>FLoW attracted 83 applicants from 34 universities </em></span>across twelve states, and saw inventions ranging from new battery materials for portable electronic devices to net energy+ home kits, hydroponic farms and telephone apps for tracking energy use in the home.</p>
<h3 style="text-align: center;"><a href="http://questpointsolarsolutions.com/?p=17785" target="_self"><span style="color: #008000;"><strong>Solar Powered Light Little Sun Launched</strong></span></a></h3>
]]></content:encoded>
			<wfw:commentRss>http://questpointsolarsolutions.com/?feed=rss2&amp;p=17871</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suniva Named 2012 Cool Provider in Solar Energy</title>
		<link>http://questpointsolarsolutions.com/?p=17853&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=suniva-named-2012-cool-provider-in-solar-energy</link>
		<comments>http://questpointsolarsolutions.com/?p=17853#comments</comments>
		<pubDate>Mon, 14 May 2012 21:40:33 +0000</pubDate>
		<dc:creator>quest</dc:creator>
				<category><![CDATA[Green Careers]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Solutions]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://questpointsolarsolutions.com/?p=17853</guid>
		<description><![CDATA[Suniva, Inc., a U.S. manufacturer of high-efficiency crystalline silicon solar cells and modules, today announced that it has been recognized by Gartner as a 2012 Cool Vendor in Solar Energy. The Gartner Cool Vendors in Solar Energy 2012 report highlights four vendors whose innovations could have a disruptive impact on the PV solar industry by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://QuestPointSolarSolutions.com/wp-content/uploads/2012/05/95808029-470x600.jpg"><img class="alignleft size-medium wp-image-17856" title="95808029-470x600" src="http://QuestPointSolarSolutions.com/wp-content/uploads/2012/05/95808029-470x600-235x300.jpg" alt="95808029 470x600 235x300 Suniva Named 2012 Cool Provider in Solar Energy" width="235" height="300" /></a><a href="http://questpointsolarsolutions.com/?p=9822" target="_self"><strong>Suniva, Inc</strong>.</a>, a U.S. manufacturer of high-efficiency crystalline silicon solar cells and modules, today announced that it has been recognized by <a href="http://www.gartner.com/technology/research/cool-vendors/" target="_self"><span style="color: #993300;"><strong>Gartner as a 2012 Cool Vendor</strong> </span></a>in Solar Energy. The Gartner Cool Vendors in Solar Energy 2012 report highlights four vendors whose innovations could have a disruptive impact on the PV solar industry by dramatically reducing the cost of solar-generated electricity. The report highlights that improving the energy conversion efficiency of solar cells can be an effective cost reduction strategy, but only if increases in manufacturing complexity and cost are kept to a minimum. Suniva recently announced that its ARTisun(TM) Select series solar cells are now averaging 19 percent efficiency in plant-wide production, yielding conversion efficiencies of up to 16.3 percent at the module level.</p>
<p>&#8220;<span style="color: #008000;"><strong>The report</strong></span> by Gartner recognizes that the Solar industry will continue to be driven by innovation that produces high efficiency, high performance cells at a cost that is sensible for today&#8217;s market conditions,&#8221; said John Baumstark, CEO, Suniva. &#8220;We&#8217;re proud of our inclusion in the report and for the recognition of our pioneering and proprietary work in producing the highest efficiency cells and modules possible through low cost manufacturing techniques.&#8221;</p>
<p>Suniva&#8217;s continued research,<span style="color: #808000;"><strong><em> innovation</em></strong></span> and deep experience have led to these most recent cost-effective cell-efficiency improvements. In 2011, the company formed its Manufacturing Innovation Center to improve processes and enhance performance. Suniva&#8217;s unique, low-cost approach achieves these efficiency gains without the added steps and processing costs that traditionally characterize the means of increasing performance, thus avoiding the complexities and premiums of enhanced performance.</p>
<h3 style="text-align: center;"><a href="http://questpointsolarsolutions.com/?p=17753" target="_self"><span style="color: #000000;"><strong>End Polluter Welfare Invest In Solar</strong></span></a></h3>
<p><script type="text/javascript">// <![CDATA[
ch_client = "questpoint";
ch_width = 300;
ch_height = 70;
ch_type = "mpu";
ch_sid = "Chitika Default";
ch_color_site_link = "0000CC";
ch_color_title = "0000CC";
ch_color_border = "FFFFFF";
ch_color_text = "000000";
ch_color_bg = "FFFFFF";
// ]]&gt;</script><br />
<script src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://questpointsolarsolutions.com/?feed=rss2&amp;p=17853</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of A Solar Salary</title>
		<link>http://questpointsolarsolutions.com/?p=17842&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-power-of-a-solar-salary</link>
		<comments>http://questpointsolarsolutions.com/?p=17842#comments</comments>
		<pubDate>Mon, 14 May 2012 15:55:00 +0000</pubDate>
		<dc:creator>quest</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Careers]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Solutions]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[solar installations]]></category>

		<guid isPermaLink="false">http://questpointsolarsolutions.com/?p=17842</guid>
		<description><![CDATA[First Solar, Inc. recently announced that James Hughes has been appointed Chief Executive Officer. Hughes succeeds Mike Ahearn, First Solar’s founder and Chairman, who has been serving as interim CEO since Oct. 2011. Hughes joined First Solar in March as Chief Commercial Officer. Ahearn will continue in his role as Chairman of the Board.“Jim has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://QuestPointSolarSolutions.com/wp-content/uploads/2012/05/firstsolar.jpeg"><img class="alignleft size-medium wp-image-17843" title="firstsolar" src="http://QuestPointSolarSolutions.com/wp-content/uploads/2012/05/firstsolar-300x225.jpg" alt="firstsolar 300x225 The Power of A Solar Salary" width="227" height="170" /></a><a href="http://questpointsolarsolutions.com/?p=8509" target="_self"><span style="color: #800000;"><strong>First Solar, Inc.</strong></span></a> recently announced that <strong>James Hughes</strong> has been appointed <a href="http://QuestPointSolarSolutions.com/wp-content/uploads/2012/05/Exec_Mike_Ahearn07a_22-200x150.jpg"><img class="alignright size-full wp-image-17844" title="Exec_Mike_Ahearn07a_22-200x150" src="http://QuestPointSolarSolutions.com/wp-content/uploads/2012/05/Exec_Mike_Ahearn07a_22-200x150.jpg" alt="Exec Mike Ahearn07a 22 200x150 The Power of A Solar Salary" width="146" height="108" /></a>Chief Executive Officer. Hughes succeeds Mike Ahearn, First Solar’s founder and Chairman, who has been serving as interim CEO since Oct. 2011. Hughes joined First Solar in March as Chief Commercial Officer. Ahearn will continue in his role as Chairman of the Board.“Jim has been instrumental in developing the strategic plan that will enable us to compete and win in this new era for the solar industry, and it became clear he is the right person to lead the execution of that plan”</p>
<p><span style="color: #800000;"><strong><a href="http://www.businessweek.com/news/2012-05-11/first-solar-ceo-hughes-to-get-750-000-salary-115-percent-bonus-target" target="_self">Bloomberg BusinessWeek</a> </strong></span>is reporting that Hughes will receive a $750,000 salary. He is being promoted from within the company.“Jim has been instrumental in developing the strategic plan that will enable us to compete and win in this new era for the solar industry, and it became clear he is the right person to lead the execution of that plan,” said Ahearn. “Jim brings a wide range of experience that will be invaluable in leading our organization, having owned and operated utilities, built power projects, cultivated partnerships and led profitable growth in a wide array of key markets around the world.”</p>
<p>“I am excited for this opportunity to lead First Solar into a<span style="color: #008000;"><em> new era</em></span> for the industry,” said Hughes. “First Solar is unrivaled in terms of talent and experience and has the premier platform from which to implement solar power at a meaningful scale around the world. The rapid cost reductions in the industry position solar at the threshold of the mainstream energy markets, and we are well-positioned to capitalize on that opportunity.” First Solar, the world’s largest maker of thin-film solar panels recently closed it plant in Germany and laid off 2000 workers.</p>
<h3 style="text-align: center;"><a href="http://questpointsolarsolutions.com/?p=17673" target="_self"><span style="color: #800000;"><strong>Yingli Solar To Power Rio’s Maracana Stadium</strong></span></a></h3>
<p><script type="text/javascript">// <![CDATA[
ch_client = "questpoint";
ch_width = 300;
ch_height = 70;
ch_type = "mpu";
ch_sid = "Chitika Default";
ch_color_site_link = "0000CC";
ch_color_title = "0000CC";
ch_color_border = "FFFFFF";
ch_color_text = "000000";
ch_color_bg = "FFFFFF";
// ]]&gt;</script><br />
<script src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://questpointsolarsolutions.com/?feed=rss2&amp;p=17842</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA On Driving Eco Friendly EV&#8217;s And Hybrids</title>
		<link>http://questpointsolarsolutions.com/?p=17827&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=aaa-on-driving-eco-friendly-evs-and-hybrids</link>
		<comments>http://questpointsolarsolutions.com/?p=17827#comments</comments>
		<pubDate>Sun, 13 May 2012 23:37:47 +0000</pubDate>
		<dc:creator>quest</dc:creator>
				<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Solutions]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Eco friendly]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://questpointsolarsolutions.com/?p=17827</guid>
		<description><![CDATA[Ok if Paula Patton Co star from the most recent Mission Impossible film was wiling to take a test drive with you in BMW&#8217;s new Concept Car even more EV&#8217;s would sell. But, are you hoping to decrease your carbon footprint and live a greener life? What and how you drive is a large part [...]]]></description>
